family-hermann.de stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
family-hermann.de | MX | IN | 3600 | pri: 10 target: mx01.kundenserver.de |
family-hermann.de | MX | IN | 3600 | pri: 10 target: mx00.kundenserver.de |
family-hermann.de | SOA | IN | 86400 | mname: ns1104.ui-dns.de rname: hostmaster.1und1.de serial: 2016072100 refresh: 28800 retry: 7200 expire: 604800 minimum-ttl: 300 |
family-hermann.de | A | IN | 3600 | ip: 217.160.0.16 |
family-hermann.de | NS | IN | 86400 | target: ns1104.ui-dns.biz |
family-hermann.de | NS | IN | 86400 | target: ns1104.ui-dns.com |
family-hermann.de | NS | IN | 86400 | target: ns1104.ui-dns.de |
family-hermann.de | NS | IN | 86400 | target: ns1104.ui-dns.org |
% Restricted rights. % % Terms and Conditions of Use % % The above data may only be used within the scope of technical or % administrative necessities of Internet operation or to remedy legal % problems. % The use for other purposes, in particular for advertising, is not permitted. % % The DENIC whois service on port 43 doesn't disclose any information concerning % the domain holder, general request and abuse contact. % This information can be obtained through use of our web-based whois service % available at the DENIC website: % http://www.denic.de/en/domains/whois-service/web-whois.html % % Domain: family-hermann.de Nserver: ns1104.ui-dns.biz Nserver: ns1104.ui-dns.com Nserver: ns1104.ui-dns.de Nserver: ns1104.ui-dns.org Status: connect Changed: 2018-09-10T11:56:40+02:00